background
 

Search Products

 

Categories

Hot Stuff

Satisfied Customers

We are proud of the vehicles we sell at GoWesty. We do our very best work on each and every one, and we're confident they are the best you can get anywhere. But don't just take our word for it. Below is a list containing every vehicle we have ever sold. Click on any of them and you will see the following details for each vehicle:

• What we paid for the vehicle to begin with
• How much we marked it up, which is never more than 20%
• What work we performed; every part installed, every minute spent
• The sum of all of the above: The total out-the-door-price
• Who purchased the vehicle and when
• How to get in touch with the purchaser

Have you ever heard of a used car dealer that actually wants to hear back from, and keep in touch with, their customers? Not only that, but one that makes it possible for a potential customer to contact an existing one? Welcome to GoWesty.

That's right. Nearly every sold vehicle entry below has an email address where you can contact our customer directly to ask any questions you wish. Just about every person we have ever sold a vehicle to has agreed to act as a reference. Many of them have written cool emails and sent in personal photos. It is all posted—you can see and read for yourself. At GoWesty, we preach "transparency," and we're walking the walk.

The header below is considered "active." In other words, you can click on any of the green tabs at the top to re-sort the database so that it best serves your needs. And, as always, contact us if you have any questions. 

CLICK ON THE HEADER TO RE-SORT, THEN ON THE BALL FOR MORE DETAILS

[Previous] 1 | 2 | 3 | 4 | 5 ... 12 [Next]
YEAR MODEL MILES SOLD FOR SALE DATE  
1997 Eurovan Full Camper 73,713 $40,137.94 08/10
1987 Vanagon Full Camper Syncro 138,375 $53,110.75 08/10
1987 Vanagon Full Camper Syncro 213,298 $64,999.45 08/10
2001 Eurovan Full Camper 79,509 $54,859.62 07/10
1990 Vanagon Full Camper 37,682 $50,008.77 07/10
1991 Vanagon DOKA TriStar Syncro 138,799 $75,440.77 07/10
1987 Vanagon Full Camper 111,963 $54,351.79 07/10
1986 Vanagon Weekender 156,770 $43,934.92 07/10
1990 Vanagon Full Camper 140,333 $65,194.25 06/10
1991 Vanagon Weekender Syncro 160,688 $56,784.12 06/10
2002 Eurovan Weekender 73,609 $31,892.48 05/10
1999 Eurovan Full Camper 119,050 $37,650.00 05/10
1986 Vanagon Weekender Syncro 158,545 $69,383.43 04/10
1987 Vanagon Full Camper 68,415 $34,574.65 04/10
2003 Eurovan Weekender 75,464 $42,778.62 03/10
1990 Vanagon Full Camper 183,108 $51,699.01 03/10
1990 Vanagon Weekender Syncro 223,146 $106,649.69 03/10
1990 Vanagon Weekender Syncro 171,371 $82,906.09 03/10
1986 Vanagon Full Camper 103,274 $34,413.77 03/10
2002 Eurovan Weekender 52,396 $50,629.92 02/10
2003 Eurovan Full Camper 73,998 $51,445.38 02/10
1993 Eurovan Weekender 175,748 $20,901.06 02/10
1997 Eurovan Full Camper 117,455 $37,244.59 01/10
2001 Eurovan Weekender 17,877 $42,868.84 12/09
1997 Eurovan Full Camper 210,722 $35,274.84 12/09
2001 Eurovan Full Camper 64,851 $49,690.62 11/09
2001 Eurovan Hard Top 46,598 $34,722.63 11/09
1995 Eurovan Full Camper 99,554 $33,019.73 11/09
1989 Vanagon Full Camper 135,720 $36,143.45 11/09
1991 Vanagon Full Camper 75,055 $52,882.72 11/09
2002 Eurovan Full Camper 38,704 $56,410.67 10/09

GoWesty! Camper Products is a privately owned company specializing in parts, accessories, sales and service of Volkswagen (R) campers. It is not affiliated in any way with Volkswagen of America or Volkswagen AG. "Vanagon", "Bus", "VW", "Volkswagen", and "Eurovan" are registered trademarks and should be considered as such throughout our entire website.

 

Featured Vehicle

Featured Vehicle For Sale More Details
Our Price: $43,430.86
 
 
Cost Plus
 
Recycle Bin
 
2011 Calendar Contest
Background by Alex E. Proimos
Site by ITECH Solutions